API cache monitor
Controller: tms
175hits
19%served from cache
10 / 59queries cached
34 from cache, 141 from DB
| Warm | NABIL | Tms/api/v1/mobile/getStockPopularity | symbol=NABIL&period=D | 14 | 8 | 6 | 57% | |
| Warm | NABIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NABIL&period=D | 14 | 8 | 6 | 57% | |
| Warm | DOLTI | Tms/api/v1/mobile/getStockPopularity | symbol=DOLTI&period=D | 12 | 7 | 5 | 58% | |
| Warm | DOLTI | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=DOLTI&period=D | 12 | 7 | 5 | 58% | |
| Warm | NABIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NABIL&period=Y | 8 | 2 | 6 | 25% | |
| Warm | NABIL | Tms/api/v1/mobile/getStockPopularity | symbol=NABIL&period=Y | 8 | 2 | 6 | 25% | |
| Cold | MEHL | Tms/api/v1/mobile/getStockPopularity | symbol=MEHL&period=D | 5 | 0 | 5 | 0% | |
| Cold | NIMB | Tms/api/v1/mobile/getStockPopularity | symbol=NIMB&period=D | 5 | 0 | 5 | 0% | |
| Cold | MEHL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=MEHL&period=D | 5 | 0 | 5 | 0% | |
| Cold | NIMB | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NIMB&period=D | 5 | 0 | 5 | 0% | |
| Not cached | BNT | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BNT&period=D | 4 | 0 | 4 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BEDC&period=D | 4 | 0 | 4 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getStockPopularity | symbol=BEDC&period=D | 4 | 0 | 4 | 0% | |
| Not cached | BNT | Tms/api/v1/mobile/getStockPopularity | symbol=BNT&period=D | 4 | 0 | 4 | 0% | |
| Not cached | BBC | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BBC&period=D | 3 | 0 | 3 | 0% | |
| Not cached | NICL | Tms/api/v1/mobile/getStockPopularity | symbol=NICL&period=D | 3 | 0 | 3 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NABIL&period=M | 3 | 0 | 3 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getStockPopularity | symbol=NABIL&period=M | 3 | 0 | 3 | 0% | |
| Not cached | NICL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NICL&period=D | 3 | 0 | 3 | 0% | |
| Not cached | BBC | Tms/api/v1/mobile/getStockPopularity | symbol=BBC&period=D | 3 | 0 | 3 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getStockPopularity | symbol=RBCL&period=D | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=DOLTI&period=Y | 2 | 0 | 2 | 0% | |
| Not cached | TVCL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=TVCL&period=D | 2 | 0 | 2 | 0% | |
| Not cached | TVCL | Tms/api/v1/mobile/getStockPopularity | symbol=TVCL&period=D | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=DOLTI&period=3M | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getStockPopularity | symbol=DOLTI&period=Y | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=DOLTI&period=M | 2 | 0 | 2 | 0% | |
| Not cached | STC | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=STC&period=D | 2 | 0 | 2 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=RBCL&period=D | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getStockPopularity | symbol=DOLTI&period=M | 2 | 0 | 2 | 0% | |
| Not cached | STC | Tms/api/v1/mobile/getStockPopularity | symbol=STC&period=D | 2 | 0 | 2 | 0% | |
| Not cached | DOLTI | Tms/api/v1/mobile/getStockPopularity | symbol=DOLTI&period=3M | 2 | 0 | 2 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getStockPopularity | symbol=NABIL&period=6M | 2 | 0 | 2 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NABIL&period=6M | 2 | 0 | 2 | 0% | |
| Not cached | NIL | Tms/api/v1/mobile/getStockPopularity | symbol=NIL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getStockPopularity | symbol=NABIL&period=3M | 1 | 0 | 1 | 0% | |
| Not cached | BNL | Tms/api/v1/mobile/getStockPopularity | symbol=BNL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | NRN | Tms/api/v1/mobile/getStockPopularity | symbol=NRN&period=D | 1 | 0 | 1 | 0% | |
| Not cached | NABIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NABIL&period=3M | 1 | 0 | 1 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=RBCL&period=M | 1 | 0 | 1 | 0% | |
| Not cached | BNL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BNL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getStockPopularity | symbol=BEDC&period=M | 1 | 0 | 1 | 0% | |
| Not cached | NIFRA | Tms/api/v1/mobile/getStockPopularity | symbol=NIFRA&period=D | 1 | 0 | 1 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getStockPopularity | symbol=RBCL&period=3M | 1 | 0 | 1 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getStockPopularity | symbol=BEDC&period=Y | 1 | 0 | 1 | 0% | |
| Not cached | EBL | Tms/api/v1/mobile/getStockPopularity | symbol=EBL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BEDC&period=M | 1 | 0 | 1 | 0% | |
| Not cached | NIFRA | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NIFRA&period=D | 1 | 0 | 1 | 0% | |
| Not cached | GBIMESY2 | Tms/api/v1/mobile/getStockPopularity | symbol=GBIMESY2&period=D | 1 | 0 | 1 | 0% | |
| Not cached | SEF2 | Tms/api/v1/mobile/getStockPopularity | symbol=SEF2&period=D | 1 | 0 | 1 | 0% | |
| Not cached | EBL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=EBL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getStockPopularity | symbol=RBCL&period=M | 1 | 0 | 1 | 0% | |
| Not cached | RBCL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=RBCL&period=3M | 1 | 0 | 1 | 0% | |
| Not cached | SEF2 | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=SEF2&period=D | 1 | 0 | 1 | 0% | |
| Not cached | GBIMESY2 | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=GBIMESY2&period=D | 1 | 0 | 1 | 0% | |
| Not cached | NIL | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=NIL&period=D | 1 | 0 | 1 | 0% | |
| Not cached | KBLD86 | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=KBLD86&period=D | 1 | 0 | 1 | 0% | |
| Not cached | BEDC | Tms/api/v1/mobile/getBrokerAnalytics | stockSymbol=BEDC&period=Y | 1 | 0 | 1 | 0% | |
| Not cached | KBLD86 | Tms/api/v1/mobile/getStockPopularity | symbol=KBLD86&period=D | 1 | 0 | 1 | 0% |
No queries match.
Warm = cached and serving hits. Cold = cached but never served from cache. Not cached = every hit goes to the DB.